01438 718222
Part No | Module Output | LED Current | LED Power | CRI | CCT | Beam |
R6-827-36 | 550lm | 350mA | 6w | 83 | 2700k | 36 |
R6-830-36 | 600lm | 350mA | 6w | 83 | 3000k | 36 |
R6-840-36 | 650lm | 350mA | 6w | 83 | 4000k | 36 |
R6-827-60 | 550lm | 350mA | 6w | 83 | 2700k | 60 |
R6-830-60 | 600lm | 350mA | 6w | 83 | 3000k | 60 |
R6-840-60 | 650lm | 350ma | 6w | 83 | 4000k | 60 |
*Tuneable white available 1800k-3000k CRI 95 3-step MacAdam
Part No | Module Output | LED Current | LED Power | CRI | CCT | Beam |
R9-827-36 | 850lm | 350mA | 9w | 83 | 2700k | 36 |
R9-830-36 | 900lm | 350mA | 9w | 83 | 3000k | 36 |
R9-840-36 | 950lm | 350mA | 9w | 83 | 4000k | 36 |
R9-827-60 | 850lm | 350mA | 9w | 83 | 2700k | 60 |
R9-830-60 | 900lm | 350mA | 9w | 83 | 3000k | 60 |
R9-840-60 | 950lm | 350mA | 9w | 83 | 4000k | 60 |
Part No | Module Output | LED Current | LED Power | CRI | CCT | Beam |
R13-827-36 | 1200lm | 350mA | 13w | 83 | 2700k | 36 |
R13-830-36 | 1300lm | 350mA | 13w | 83 | 3000k | 36 |
R13-840-36 | 1400lm | 350mA | 13w | 83 | 4000k | 36 |
R13-827-60 | 1200lm | 350mA | 13w | 83 | 2700k | 60 |
R13-830-60 | 1300lm | 350mA | 13w | 83 | 3000k | 60 |
R13-840-60 | 1400lm | 350mA | 13w | 83 | 4000k | 60 |
*Tuneable white available 1800k-3000k CRI 95 3-step MacAdam
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.